| TITLE | Vol.Issue# | Date | pg# |
| A 3-D Function Model | 14.2 | Dec 1989 | 28-29 |
| A Box Problem! | 19.1 | Sept 1994 | 49 |
| A Fairy Tale | Spec Ed | 1991 | 33, 34 |
| A Growth Pattern That Doubles | 28.2 | Dec 2003 | 4445 |
| A Middle School Pattern Activity | 11.2 | Sept 1986 | 12 |
| A Novel Sequence of Squares | 30.2 | Dec 2005 | 35 |
| A Response to Kenton Kirkpatrick's Algorithm | 22.1 | Sept 1997 | 23 |
| ABC and Counting Patterns | Spec Ed | 1999 | 67 |
| Addition Pyramids and Algebra | Spec Ed | 200607 | 1822 |
| Addition/Subtraction Equations | Spec Ed | 200607 | 20, 2324 |
| Algebra and Functions for Primary Grades: Working with Functions | Spec Ed | 2002 | 910 |
| Algebra and Patterning for Kindergarten/First Grade Students | Spec Ed | 200607 | 11 |
| Algebrafrom the Concrete to the Abstract Using Cube Patterns | Spec Ed | 2001 | 2122, 2526 |
| Algebra: Its Elementary | Spec Ed | 200607 | 1215 |
| AlgebraWhats My Function? | 24.4 | June 2000 | 3740 |
| An Ancient Oddity | Spec Ed | 1989 | 40-41 |
| An Easy Way to Pascal's Triangle | 23.2 | Dec 1998 | 3435 |
| An Investigation with Flowers | Spec Ed | 1997 | 58 |
| Angles in Regular Polygons | 15.2 | Dec 1990 | 43-44 |
| Baby Feet | 15.2 | Dec 1990 | 23 |
| Basics in the Right Balance | 20.2 | Dec 1995 | 40-41 |
| Bean Bag Math | Spec Ed | 1990 | 42 |
| Beyond Pentominoes: Exploring Shapes with Equilateral Triangles | Spec Ed | 1992 | 47-48 |
| Brochure Puzzle | Spec Ed | 2000 | 4445 |
| Building Towers of Cubes | 15.2 | Dec 1990 | 37,40 |
| Calendar Algebra | Spec Ed | 200607 | 1617 |
| Calendar Patterns and Number Sense | 32.4 | June 2008 | 4548 |
| Capture-A-Line Segment | Spec Ed | 200607 | 2932 |
| Card Sorting and Fractal Sequences | 24.4 | June 2000 | 4345 |
| CMC Student Problem Solving Activities: A Doubling Problem | 23.3 | Mar 1999 | 5960 |
| CMC Student Problem Solving Activities: BINGO Patterns | 24.4 | June 2000 | 59 |
| CMC Student Problem Solving Activities: Birthdate Investigations | 22.4 | June 1998 | 58 |
| CMC Student Problem Solving Activities: Cube Combinations | 25.2 | Dec 2000 | 57 |
| CMC Student Problem Solving Activities: Cubes, Painted or Not? | 24.2 | Dec 1999 | 59 |
| CMC Student Problem Solving Activities: How Many Regions? | 24.4 | June 2000 | 58 |
| CMC Student Problem Solving Activities: Jumping Jacks | 20.2 | Dec 1995 | 55, 56 |
| CMC Student Problem Solving Activities: Mathematical Patterns | 22.4 | June 1998 | 58 |
| CMC Student Problem Solving Activities: Multiplying by Ones | 24.1 | Sept 1999 | 5455 |
| CMC Student Problem Solving Activities: Patterns in Nature | 20.2 | Dec 1995 | 56 |
| CMC Student Problem Solving Activities: Patterns in Nature | 23.3 | Mar 1999 | 59 |
| CMC Student Problem Solving Activities: Sequence | 20.2 | Dec 1995 | 57 |
| CMC Student Problem Solving Activities: Sound Patterns | 25.2 | Dec 2000 | 57 |
| CMC Student Problem Solving Activities; Textured Patterns | 24.4 | June 2000 | 58 |
| CMC Student Problem Solving Activities: Visualizing Patterns | 28.2 | Dec 2003 | 59 |
| CMC Student Problem Solving Activities: What's the Pattern? | 24.4 | June 2000 | 5859 |
| CMC Student Problem-Solving Activities: Find the Pattern | 31.3 | Mar 2007 | 5960 |
| CMC Student Problem-Solving Activities: Toothpick Squares | 31.3 | Mar 2007 | 59 |
| Cockroach Condos: Building Understanding to Meet the Algebra Standards | 24.2 | Dec 1999 | 5456 |
| Conic Pictures Project | 19.2 | Dec 1994 | 40-41 |
| Consecutive SumsA Functional Approach | 31.3 | Mar 2007 | 3840 |
| Constructing Images of Patterns Created in a Two-Dimensional Coordinate System | 16.2 | Dec 1991 | 37-41 |
| Counting Books: An Opportunity to Explore Number Patterns | 20.2 | Dec 1995 | 30-31 |
| Create a License Plate | 16.2 | Dec 1991 | 51, 52-53 |
| Create a Pattern!!! | Spec Ed | 1989 | 8-9 |
| Crossing the Strands with Patterns | 20.2 | Dec 1995 | 48-49 |
| Cube Patterns and Functions | Spec Ed | 1991 | 30-31, 32 |
| Curiosities in Mathematics | 31.3 | Mar 2007 | 31 |
| D and M: Counting Squares Other Ways | 19.4 | June 1995 | 28-29 |
| Data Representation Using Post-It Notes | 24.2 | Dec 1999 | 53 |
| Digital Sums | 15.2 | Dec 1990 | 24-25 |
| Discovering the Sum of a Power Sequence | 13.3 | Mar 1989 | 42-43 |
| Domino Cover-Up: A Game to Teach Missing Addends | 29.3 | Mar 2005 | 4244 |
| Dynamic Duo: Botany and Math | Spec Ed | 1990 | 32-34 |
| Equivalence Between Algebraic and Graphical Representations of a Function: Are Students Making the Connection? | 19.2 | Dec 1994 | 43 |
| Exploration of Functions with Graphics Calculators | 18.2 | Dec 1993 | 36 |
| Exploring Discontinuities with the Graphing Calculator | 21.4 | June 1997 | 37-39 |
| Exploring Functions and Limits with a Calculator | 15.2 | Dec 1990 | 37-39 |
| Exploring Mores...patterns | 10.4 | Dec 1985 | 14 |
| Exploring Patterns to Develop Algebraic Thinking | Spec Ed | 1997 | 4143 |
| Exploring Perimeter, Area and Volume | 15.3 | Mar 1991 | 46-48 |
| Factor Chart | Spec Ed | 1988 | 34-35 |
| Fascinating Factor Activity | Spec Ed | 2003 | 2223 |
| Finding the nth TermA Quick and Dirty Method | 29.4 | June 2005 | 5455, 56 |
| First-Class Rate | 23.4 | June 1999 | 35 |
| Fractals and the Mandlebrot Set | 19.2 | Dec 1994 | 38-40 |
| From Pocket Charts to Counting Books | 24.2 | Dec 1999 | 5152 |
| From the Editors Desk: A Problem Involving Patterns | 31.3 | Mar 2007 | 2 |
| Functions in Grades 36 | 26.2 | Dec 2001 | 5152, 5455 |
| Functions with Concrete Materials | 15.2 | Dec 1990 | 29-31 |
| Functions with Concrete Materials Revisited | 17.1 | Sept 1992 | 37-39 |
| Generalizing Mathematical Relationships: An Application of Algebraic Thinking | 23.3 | Mar 1999 | 3637, 38 |
| Geoboard Pictures | 15.2 | Dec 1990 | 34 |
| Giving the Gifts | Spec Ed | 2000 | 2930, 33 |
| Growing Special Rectangles | 31.2 | Dec 2006 | 5153, 54 |
| Gullivers Crazy Quilt | Spec Ed | 1992 | 37-38 |
| Hands-on Chocolate Patterns | 29.1 | Sept 2004 | 4950 |
| Hexagon Happenings | 24.4 | June 2000 | 5354, 55 |
| Hidden Squares Puzzles | Spec Ed | 1988 | 36-38 |
| How Many Snails? A Cooperative Math Activity for Primary Grades | Spec Ed | 1993 | 4-5 |
| How Many Ways to Make Fifty-six Cents? | 28.2 | Dec 2003 | 5657 |
| Increasing Order of Numbers | 15.2 | Dec 1990 | 41-42 |
| Inverse Functions | 20.2 | Dec 1995 | 34-35 |
| Investigating Paper Airplanes | Spec Ed | 1991 | 8 |
| J and K: Are Magic Squares Really Magic? | 22.2 | Dec 1997 | 4041 |
| J and K: Are Magic Squares Really Magic? (Part 2) | 22.3 | Mar 1998 | 3233 |
| J and K:
But My Teacher Said (Part 2) | 19.1 | Sept 1994 | 27 |
| J and K: Counting Squares? Try Cubes! | 19.3 | Mar 1995 | 28-29 |
| J and K: Cubes and Sub-cubes, Painted or Not? | 24.2 | Dec 1999 | 4849 |
| J and K: Following the Bouncing Ball | 24.4 | June 2000 | 4042 |
| J and K: Give Me a Number! | 20.2 | Dec 1995 | 32-33 |
| J and K: Hey, Mom's No Dummy | 20.3 | Mar 1996 | 38-39 |
| Let the Regressor Beware | 23.4 | June 1999 | 4041 |
| Letters to the Editor | 32.4 | June 2008 | 25 |
| Line Up Patterns | Spec Ed | 1997 | 43 |
| Looking for Numbers in Geometric Constructions | 24.2 | Dec 1999 | 5051 |
| Looking for Patterns in Embedded Squares | Spec Ed | 2001 | 4042, 45 |
| Magic 495 | Spec Ed | 1989 | 16, 19 |
| Math Centers across the Curriculum | 21.1 | Sept 1996 | 39-40 |
| Math in a Brown Bag | Spec Ed | 2000 | 1719 |
| Mathematics: The Science of Patterns | 20.2 | Dec 1995 | 4-5 |
| Milk Carton Apartments | 29.3 | Mar 2005 | 5053 |
| Missing Watermelon Seeds | Spec Ed | 200607 | 710 |
| Moving Toward Generalization: A Hands-On Approach to Patterns from Number Theory | 25.1 | Sept 2000 | 3436 |
| Native American Masks | Spec Ed | 1990 | 5 |
| Nature Pattern Frames | 20.2 | Dec 1995 | 42 |
| Nicey Dicey | Spec Ed | 1988 | 41 |
| On Function Machines and Their Inverses | 11.5 | June 1987 | 11-12 |
| On Pythagorean Triples | 20.2 | Dec 1995 | 33 |
| Paper Candle Burning | 28.2 | Dec 2003 | 48 |
| Parallel, Intersecting Lines | 14.4 | June 1990 | 44, 46-47 |
| Parametric Equations and the TI Graphing Calculator | Spec Ed | 1997 | 43, 4445 |
| Pascal's Pyramid and Models of Binomial Expansion, Part 1 | 23.3 | Mar 1999 | 5556 |
| Pattern Block Linear Functions | Spec Ed | 2003 | 12 |
| Patterning and the Very Hungry Caterpillar | Spec Ed | 1999 | 11-14 |
| Patterning with Eric Carle | Spec Ed | 1998 | 59 |
| Patterns: A Unifying Idea; Skills without Drills | 20.2 | Dec 1995 | 12-13 |
| Patterns and Algebraic Proofs | Spec Ed | 2003 | 5253 |
| Patterns Are All Around Us | 28.2 | Dec 2003 | 3031 |
| Patterns Galore | Spec Ed | 2000 | 2728 |
| Patterns in Statistics | 24.4 | June 2000 | 46 |
| Patterns, Proofs, and Practicing Algebra Skills | 11.5 | June 1987 | 14-15 |
| Patterns with Pattern Blocks | 14.1 | Sept 1989 | 44-46 |
| Physical Mathematics: Integrating Mathematics and Physical Education | Spec Ed | 1992 | 34-35 |
| Pick on a Triangular Geoboard: An Investigation for Middle School Students | Spec Ed | 1992 | 20-21, 22-24 |
| Polygon Patterns | Spec Ed | 1997 | 2830 |
| Polygonal Numbers and Logo | 12.3 | Mar 1988 | 25-26, 28 |
| Primary Algebraic Thinking Using Sea Squares | Spec Ed | 2001 | 68 |
| Primary Patterns | 11.2 | Sept 1986 | 10 |
| Prime Numbers Pattern | 11.2 | Sept 1986 | 12 |
| Progress through Patterns | 20.2 | Dec 1995 | 29 |
| Puppies and Patterns | 28.2 | Dec 2003 | 4344, 46 |
| Quilt Math | Spec Ed | 1990 | 29 |
| Quilting Bees: Design a Quilt! | Spec Ed | 1991 | 28-29 |
| Racing Spools | Spec Ed | 1992 | 44-45 |
| Randy and His Bike | 26.4 | June 2002 | 5152, 53 |
| Shapes and Patterns | 28.3 | Mar 2004 | 4647 |
| Slinky Waves: A Great Way to Explore Inverse Relationships | 26.4 | June 2002 | 5557 |
| Slopemeter | 19.3 | Mar 1995 | 43-45 |
| Student Problem Solving Activities | 21.1 | Sept 1996 | 37 |
| Student Problem Solving Activities: Part 2 | 21.2 | Dec 1996 | 23 |
| Student Problem Solving Activities: Part 3 | 21.3 | Mar 1997 | 33 |
| Student Problem Solving Activities: Response to Part 2 | 21.3 | Mar 1997 | 34-35 |
| Summing The Squares | Spec Ed | 2004 | 1719, 21 |
| T-Patterns at the Primary Level | 31.3 | Mar 2007 | 4749 |
| Tan q = m | 19.2 | Dec 1994 | 34-35 |
| Ten Card Magic Trick | 24.4 | June 2000 | 52 |
| The Case Against e | 24.3 | Mar 2000 | 5657 |
| The Exponential Function and the Dynamics of Population, Part 1 | 23.2 | Dec 1998 | 3839 |
| The Exponential Function and the Dynamics of Population, Part 2 | 23.4 | June 1999 | 3638 |
| The Joke Heard Round the World | 29.1 | Sept 2004 | 4546 |
| The Math Room | 20.3 | Mar 1996 | 47 |
| The Twelve Days of Christmas in Pascal's Triangle | 23.2 | Dec 1998 | 34 |
| Topology with Ropes and Corks | Spec Ed | 1997 | 5657 |
| Visual Number Patterns | 28.2 | Dec 2003 | 4748, 4950 |
| Vroom, Honk, Vroom, Honk: Sound Pattern Connections for Young Children | 25.2 | Dec 2000 | 4648 |
| Water Model Project | 22.2 | Dec 1997 | 4345 |
| What Comes in Twos, Threes, Fours, Fives, or Sixes? | Spec Ed | 1993 | 42-43 |
| What Comes Next? | Spec Ed | 2001 | 4 |
| Who's Afraid of a Little Algebra? | 19.2 | Dec 1994 | 50-51 |
| Winning at 3D Tic-Tac-ToeLet Me Count the Ways | 29.2 | Dec 2004 | 4243 |